Image Alt
OUR PRODUCTS

Take A Look At Our Price Lists

12 mm Tempered Glass
For Pool Fence

WidthHeightPrice
12"46" (42" total incl. spigot)$ 33
16"46" (48" total incl. spigot)$ 41
24"46" (48" total incl. spigot)$ 59
36"46" (48" total incl. spigot)$ 85
48"46" (48" total incl. spigot)$ 116
60"46" (48" total incl. spigot)$ 145
63"46" (48" total incl. spigot)$ 156
65"46" (48" total incl. spigot)$ 163
70"46" (48" total incl. spigot)$ 179
72"46" (48" total incl. spigot)$ 185

12 mm Tempered Glass
With Notches For Door

Width HeightPrice
12"46" (48" installed)$ 71
16"46" (48" installed)$ 79
24"46" (48" installed)$ 98
36"46" (48" installed)$ 125
48"46" (48" installed)$ 149
60"46" (48" installed)$ 175
63"46" (48" installed)$ 177
65"46" (48" installed)$ 182
70"46" (48" installed)$ 195
72"46" (48" installed)$ 198

12mm Tempered Glass for Balustrades & Balcony's

Width HeightPrice
16"40" (42" total incl. spigot)$ 32
22"40" (42" total incl. spigot)$ 48
36"40" (42" total incl. spigot)$ 75
40"40" (42" total incl. spigot)$ 84
46"40" (42" total incl. spigot)$ 96
48"40" (42" total incl. spigot)$ 103
50"40" (42" total incl. spigot)$ 106
52"40" (42" total incl. spigot)$ 110
54"40" (42" total incl. spigot)$ 115
60"40" (42" total incl. spigot)$ 129

10 mm Tempered Glass Door With Notches For Hinges & Security Lock

WidthHeightPrice
40"46" (48" installed)$ 140
36"46" (48" installed)$ 125
34"46" (48" installed)$ 120
32"46" (48" installed)$ 115

10 mm Tempered Glass Door With Notches For Hinges, Security Lock & Floor Latch

WidthHeightPrice
36"46" (48" installed)$ 120
34"46" (48" installed)$ 115

Marine Grade 2205 Duplex
Stainless Steel Hardware

ItemColorPrice
SpigotBlack
Satin
$ 55
$ 52
180° Top Bracket Glass to Glass ConnectorBlack
Satin
$ 20
$ 20
90° Glass to Glass Corner ConnectorBlack
Satin
$ 22
$ 20
Hydraulic hingesBlack
Satin
$ 80
$ 80
Security LockBlack
Satin
$ 70
$ 70
Floor lockBlack
Satin
$ 70
$ 70
StandoffBlack
Satin
$ 20
$ 20
Attached Wall BracketBlack
Satin
$ 20
$ 20